|
Produktdetails:
|
| Name: | Quadratischer LCD-Display | Panelgröße: | 3,95" |
|---|---|---|---|
| Auflösung: | 480*480 | Helligkeit: | 350 Nits (typisch) |
| Betriebstemp.: | -20~70℃ | aktiver Bereich: | 71,86*70,18 mm |
| Umrissdimension: | 74,66 * 76,54 * 2,18 mm | Schnittstelle: | MIPI |
| Hervorheben: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Ansprechpartner: Kelvin Zhu
Telefon: +86 15919061504
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen