|
Produktdetails:
|
| Hervorheben: | LCD-Paneel mit hohem Kontrast,Quadratische LCD-Leiste 35,6 Zoll |
||
|---|---|---|---|
Produktkatalog für LCD-Displays im quadratischen Typ
| - Ja.Sie | Teil - Nein. Ich weiß nicht. | Helle | Entschließung | Aktiv Fläche | Umriss Abmessung | Schnittstelle |
| 3.4 | RX034H-1000 | 350 | 480*480 | 60.48 mal 60.48 | 65.72 mal 69.64 mal 2.45 | MIPI |
| 4 | RX040H-0900 | 350 | 480×480 | 71.86 mal 70.18 | 78.23 mal 75.66 mal 2.16 | MIPI/RGB |
| 4 | RX040H-1000 | 350 | 720 × 720 | 71.928 mal 71.928 | 76.54 mal 74.66 mal 2.0 | MIPI |
| 7.6 | RX076-30MB-A1 | 1000 | 800 × 800 | 135.76 mal 135.76 | 142.56 mal 148,24 mal 5.1 | MIPI_4L |
| RX076-30MB-A2 | 1000 | 1200*1200 | 135.36 mal 135.36 | 142.46 mal 148.14 mal 5.1 | MIPI | |
| 20.5 | RX0205TB01-C050 | 500 | 942×1080 | 342.6525 mal 392.85 | 373 mal 423 mal 18.5 | LVDS |
| 21.6 | RX0216TL01-C040 | 400 | 1798×1338 | 441 × 328 | 465 mal 352 mal 18.5 | Ich...von-One |
| 25.8 | RX0258TL01-C050 | 500 | 945 × 945 | 463.239 mal 463.239 | 494 mal 494 mal 18.5 | LVDS |
| 28.0 | RX0280TL01-C050 | 500 | 1800 × 1800 | 503.33 mal 503.33 | 530 mal 530 mal 18.5 | Ich...von-One |
| 294 | RX0294TI01-C050 | 500 | 2160*2160 | 529.42 mal 529.42 | 558.32 mal 558.32 | V-nach-Ein |
| 31.6 | RX0316TL01-C050 | 500 | 1900×2160 | 531.335 mal 604.01 | 560 mal 635 mal 18.5 | Ich...- Ich weiß nicht.Einer. |
| 33.3 | RX0333TL01-C050 | 500 | 1900 × 1900 | 598.5 mal 598.5 | 628.6 mal 628.6 mal 18.5 | V-durch-Einer. |
| 33.7 | RX0337TL01-C050 | 500 | 1920×1920 | 604.8 mal 604.8 | 631.8 mal 631.8 mal 18.5 | V-nach-Ein |
| 35.6 | RX0356TL02-C050 | 500 | 1900 × 2160 | 598.5 mal 680.4 | 628.6 × 713.6 × 21 | V-by-Einer. |
| 39.4 | RX0394TL01-C050 | 500 | 1900 × 1900 | 706.8 mal 706.8 | 735 × 735 × 21 | V-nach-Ein |
| 42.1 | Die in Absatz 1 Buchstabe b genannten Angaben sind zu beachten. | 500 | 1900 × 2160 | 706.8 mal 803.52 | 737.9 × 835 × 21 | V-nach-Ein |
| 45.4 | RX0451TL01-C040 | 400 | 1885*1885 | 810*810 | 835 mal 835 mal 22.1 | Ich...von-One Ich...von-One |
| 45.5 | RX0455TL01-C050 | 500 | 1900 × 1900 | 816.24 mal 816.24 | 845 × 845 × 21 | |
| 48.7 | RX0487TL01-C050 | 500 | 1900×2160 | 816.24 mal 927.936 | 847 × 960 × 24 | V-nach-Ein |
| 52.8 | RX0528TL01-C050 | 500 | 1920×1920 | 947.3 mal 947.5 | 975 × 975 × 24 | V-nach-Ein |
| 55.9 | RX0559TL01-C050 | 500 | 1900 × 2160 | 937.63 mal 1065.94 | 968 × 1105 × 24 | Ich...von-One |
| 63.7 | RX0637TL01-C050 | 500 | 1900 × 2160 | 1068.18 mal 1214.35 | 1100 × 1250 × 24 | Ich...von-One |
Produktvorteil
1Hochwertige Bildqualität, einzigartiges Design.
2. Mehrere Wiedergabearten, unterstützt USB/Internet-Wiedergabe und Signalwiedergabe.
3Fernveröffentlichung durch Cloud-Management, zeitnahe und bequeme.
Anwendung des Produkts- Ich weiß.
1- Wohnkultur.
2- Einkaufszentren/Supermarkt.
3Spezialgeschäfte für Kleidung, Schmuck und Kosmetik.
4- Ausstellungssaal.
Ansprechpartner: Kelvin Zhu
Telefon: +86 15919061504
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen