|
Produktdetails:
|
| Hervorheben: | Rundes LCD-Display mit hoher Helligkeit,1.28 Zoll runder LCD-Bildschirm,23 |
||
|---|---|---|---|
Rundes LCD-Display von 1,28 bis 23,6 Zoll Kataloghelligkeit 300 bis 1500 nits
| Größe | Teil - Nein. Ich weiß nicht. | Helle | Entschließung | Aktiv Fläche | Umriss Abmessung | Schnittstelle |
| 1.28 | RX013-30MB-A1 | 300 | 240*240 | 32.4 mal 32.4 | 35.59 mal 37.74 mal 1.35 | MIPI_2L |
| 1.6 | RX016-30MB-A1 | 300 | 400*400 | 39.84*3984 | 42.94 mal 45.89 mal 1.96 | MIPI_2L |
| 1.8 | RX018-30MB-A1 | 300 | 360*360 | 45.68 mal 45.68 | 47.99 mal 49.86 mal 1.96 | MIPI_2L |
| 2.1 | RX021-30MB-A1 | 300 | 480*480 | 53.28x53.28 | 56.18 mal 59.71 mal 2.3 | MIPI_2L |
| 2.8 | RX028-30MB-A1 | 300 | 480*480 | 70.128 mal 70.128 | 73.03 mal 76,48 mal 2.3 | MIPI_2L |
| 3.4 | RX034-30MB-A1 | 300 | 800*800 | 87.6 mal 87.6 | 94.9 mal 96.95 mal 2.22 | MIPI_4L |
| 4.0 | RX040-30MB-A1 | 300 | 720*720 | 101.52 mal 101.52 | 105.6 mal 109.87 mal 2.1 | MIPI_4L |
| 5.0 | RX050-J40-68P0 | 350 | 1080*1080 | 127.008 mal 127.008 | 136.531 mal 132.208 mal 1.98 | MIPI_4L |
| 7.0 | RX070-J40-68P0 | 800 | 1080*1080 | 177.552 mal 177.55 | 191.58 mal 192.75 mal 5.2 | LVDS |
| 8.2 | LCM-RX082W-0300 | 300 | 1080*1080 | 208.1 mal 208.1 | 219.3 mal 224.02 mal 4.0 | MIPI |
| 15.7 | RX0157YB-C070 | 700 | 960*960 | 400*400 | 452.95*452.95*33 | LVDS |
| 23.6 | RX0236YB-C150 | 1500 | 1280 × 1280 | 600.38 mal 600.38 | 657 mal 657 mal 28.65 | LVDS |
Produktvorteil
1Hochwertige Bildqualität, einzigartiges Design.
2. Mehrere Wiedergabearten, unterstützt USB/Internet-Wiedergabe und Signalwiedergabe.
3Fernveröffentlichung durch Cloud-Management, zeitnahe und bequeme.
Anwendung des Produkts- Ich weiß.
1- Wohnkultur.
2- Einkaufszentren/Supermarkt.
3Spezialgeschäfte für Kleidung, Schmuck und Kosmetik.
4- Ausstellungssaal.
Ansprechpartner: Kelvin Zhu
Telefon: +86 15919061504