|
Produktdetails:
|
| Panelgröße: | 24,8" | Name: | Stangen-Art LCD-Anzeige |
|---|---|---|---|
| Auflösung: | 1920*638 | Helligkeit: | 500 (typ.) |
| aktiver Bereich: | 597,6 (H) x 198,6 (V) mm | Umrissdimension: | 627,6 (H) x 229,2 (B) x 40,2 (T) mm |
| Hervorheben: | 24.8 inch bar-type LCD display,bar-type LCD display with 1920x638 resolution,retail bar-type LCD display for supermarkets |
||
| Model | LCMA-RX0248TA02-C050 |
|---|---|
| Brand | Rogin |
| Series | Bar Type LCD Display |
| Panel Size | 24.8" |
| Brightness | 500 nits (Support Customized) |
| Resolution | 1920×638 |
| Active Area | 597.6(H)×198.6(V) mm |
| Overall Size | 627.6(H)×229.2(V)×40.2(D) mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Ansprechpartner: Kelvin Zhu
Telefon: +86 15919061504
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen